Winners Jiu-Jitsu Academy
Graduation criteria per the SJJIF — Sport Jiu-Jitsu International Federation ranking system.
The minimum age requirement is counted from the year the athlete was born — an athlete born in 2002 is considered 10 for all of 2012. It is up to each instructor to decide how long promotion takes, as long as the minimum time in each belt is fulfilled. A competitor will not be authorized to compete at the same belt level if they are champion at the same tournament for 2 years in a row in a given belt.
The belts between white and brown have 5 levels — the awarded belt and then 4 stripes, which may be earned for time, knowledge, behavior, and tournament performance. Only black belts certified by the SJJIF may certify promotions:
15 years of age and younger. Children are promoted in the order: white, grey/white, solid grey, grey/black, yellow/white, solid yellow, yellow/black, orange/white, solid orange, orange/black, green/white, solid green, green/black.
| Skill Level | Belt Group | Belt | Belt Sample | Age | Min. time in grade |
|---|---|---|---|---|---|
| Beginner | White group | White | Any | Beginner | |
| Intermediate | Gray group | Gray / White | 4–15 | 8 months in previous belt | |
| Solid Gray | 5–15 | 8 months in previous belt | |||
| Gray / Black | 6–15 | 8 months in previous belt | |||
| Intermediate | Yellow group | Yellow / White | 7–15 | 8 months in previous belt | |
| Solid Yellow | 8–15 | 8 months in previous belt | |||
| Yellow / Black | 9–15 | 8 months in previous belt | |||
| Advanced | Orange group | Orange / White | 10–15 | 8 months in previous belt | |
| Solid Orange | 11–15 | 8 months in previous belt | |||
| Orange / Black | 12–15 | 8 months in previous belt | |||
| Advanced | Green group | Green / White | 13–15 | 8 months in previous belt | |
| Solid Green | 14–15 | 8 months in previous belt | |||
| Green / Black | 15 | 8 months in previous belt |
The following additional guidelines apply to the juvenile and adult belt system:
16 years of age and up. Adults are promoted in the order: white, blue, purple, brown, black. Each belt has 5 levels — a clear belt and then 4 stripes earned for time, knowledge, behavior, and tournament performance.
| Skill Level | Adult Belt | Belt Sample | Age | Min. time in grade |
|---|---|---|---|---|
| Beginner | White Belt | Any | Beginner | |
| Intermediate | Blue Belt | 16 & up | 1 year in previous belt | |
| Intermediate | Purple Belt | 17 & up | 1½ years in previous belt | |
| Advanced | Brown Belt | 18 & up | 1 year in previous belt | |
| Advanced | Black Belt | 19 & up | 1 year in previous belt |
Black belts have seven levels — a black belt plus 6 degrees — awarded only by the SJJIF according to the following guidelines.
| Skill | Title | Black Belt Group | Belt Sample | Age | Min. time |
|---|---|---|---|---|---|
| Advanced | Black Belt | Black Belt | 19 & up | 1 yr in prev. belt | |
| Advanced | Black Belt | 1st Degree | 22 & up | 3 yrs in prev. belt | |
| Advanced | Black Belt | 2nd Degree | 25 & up | 3 yrs in prev. belt | |
| Advanced | Professor | 3rd Degree | 28 & up | 3 yrs in prev. belt | |
| Advanced | Professor | 4th Degree | 33 & up | 5 yrs in prev. belt | |
| Advanced | Professor | 5th Degree | 38 & up | 5 yrs in prev. belt | |
| Advanced | Professor | 6th Degree | 43 & up | 5 yrs in prev. belt | |
| Advanced | Master | 7th Degree Red & Black | 50 & up | 7 yrs in prev. belt | |
| Advanced | Master | 8th Degree Red & Black | 57 & up | 7 yrs in prev. belt | |
| Advanced | Grand Master | 9th Degree Red Belt | 67 & up | 10 yrs in prev. belt | |
| Advanced | Grand Master | 10th Degree Red Belt | 82 & up | 15 yrs in prev. belt |
Belt integrity refers to the accuracy with which an athlete's belt reflects their skill and knowledge of the art. The SJJIF believes in all practitioners observing the minimum time in grade prior to promotion, and verifies members' promotions with their professor to preserve belt integrity and lineage.
Belt Integrity rules exist to prevent professors withholding deserved promotions, or athletes competing at a skill bracket below their true ability — known as "sandbagging." The SJJIF has zero tolerance for sandbagging at any sanctioned event, and may investigate any competitor's belt with academies, coaches, and past results.
An athlete proven to be a Judo or Ju-Jitsu black belt, or with wrestling experience at the college, national, or Olympic level, Greco-Roman, Sambo, or professional MMA, will not be allowed to compete as a white belt.
Athletes who do not meet championship guidelines or the SJJIF Rulebook may be disqualified before, during, or after competition. An athlete may only compete as the belt they are registered with — once a graduation occurs, they may not compete in the previous belt, and if promoted mid-event they cannot enter the open-weight division.